Scoreboard has been frozen
Solves
Challenge | Category | Value | Time |
Broadcast bands Part 1 | On the broadcast bands | 75 | September 19th, 6:25:32 PM |
Broadcast bands Part 3 | On the broadcast bands | 75 | September 19th, 5:53:25 PM |
Broadcast bands Part 2 | On the broadcast bands | 75 | September 19th, 5:49:46 PM |
Signal 2 | Signal identification | 25 | September 18th, 6:22:16 PM |
Signal 1 bonus | Signal identification | 25 | September 18th, 6:14:41 PM |
Signal 1 | Signal identification | 25 | September 18th, 6:13:18 PM |
Data corruption 5 | Data corruption? | 10 | September 18th, 3:47:59 PM |
Find fox 2 | Fox hunting [on-site] | 100 | September 18th, 3:37:02 PM |
What does fox 2 say? | Fox hunting [on-site] | 100 | September 18th, 3:15:21 PM |
Find the fox | Fox hunting [on-site] | 50 | September 18th, 3:09:48 PM |
What does the fox say? | Fox hunting [on-site] | 50 | September 18th, 2:33:49 PM |
Not-LoRa Flag 1 | Not-LoRa | 25 | September 18th, 2:03:38 AM |
Hack the Cobra [on-site] | Miscellaneous | 75 | September 17th, 7:19:16 PM |
What’s the Frequency, Kenneth? [on-site] | Miscellaneous | 25 | September 17th, 6:50:03 PM |
Appalachia 1 | Appalachia | 29 | September 17th, 6:43:40 PM |
Appalachia 0 | Appalachia | 13 | September 17th, 6:35:48 PM |
ISM bands Part 1 | On the ISM bands | 25 | September 17th, 5:57:35 PM |
SigMF 4 | SigMF | 40 | September 17th, 5:48:31 PM |
SigMF 3 | SigMF | 15 | September 17th, 5:09:16 PM |
SigMF 2 | SigMF | 15 | September 17th, 5:07:52 PM |
SigMF 1 | SigMF | 15 | September 17th, 5:07:07 PM |
Solves (NaN%)
Fails (NaN%)