Make WX Great Again
5th place
1583 points
Scoreboard has been frozen
Members
User Name | Score |
livethisdream | 633 |
vtmmm | 887 |
jamesm | 63 |
Awards
Hint 2
hints
Hint for Pilot
-5
Solves
Challenge | Category | Value | Time |
Broadcast bands Part 1 | On the broadcast bands | 75 | September 19th, 6:25:32 PM |
Broadcast bands Part 3 | On the broadcast bands | 75 | September 19th, 5:53:25 PM |
Broadcast bands Part 2 | On the broadcast bands | 75 | September 19th, 5:49:46 PM |
Transmitter coordinates [on-site] | SDR trivia | 20 | September 19th, 3:14:03 PM |
Wednesday social | You can do this?! [on-site] | 30 | September 19th, 2:22:59 PM |
Ionospheric science | SDR trivia | 10 | September 19th, 2:46:12 AM |
Signal 3 bonus | Signal identification | 10 | September 18th, 7:40:13 PM |
Signal 4 bonus | Signal identification | 10 | September 18th, 7:39:54 PM |
Signal 5 bonus | Signal identification | 10 | September 18th, 7:34:14 PM |
Signal 5 | Signal identification | 60 | September 18th, 7:33:40 PM |
Signal 4 | Signal identification | 50 | September 18th, 7:15:05 PM |
Signal 3 | Signal identification | 50 | September 18th, 7:11:05 PM |
Signal 2 | Signal identification | 25 | September 18th, 6:22:16 PM |
Signal 1 bonus | Signal identification | 25 | September 18th, 6:14:41 PM |
Signal 1 | Signal identification | 25 | September 18th, 6:13:18 PM |
Data corruption 5 | Data corruption? | 10 | September 18th, 3:47:59 PM |
Find fox 2 | Fox hunting [on-site] | 100 | September 18th, 3:37:02 PM |
What does fox 2 say? | Fox hunting [on-site] | 100 | September 18th, 3:15:21 PM |
Find the fox | Fox hunting [on-site] | 50 | September 18th, 3:09:48 PM |
What does the fox say? | Fox hunting [on-site] | 50 | September 18th, 2:33:49 PM |
Not-LoRa Flag 1 | Not-LoRa | 25 | September 18th, 2:03:38 AM |
RFI | Miscellaneous | 100 | September 18th, 1:45:08 AM |
Appalachia 4 | Appalachia | 73 | September 18th, 12:30:26 AM |
Appalachia 2 | Appalachia | 37 | September 18th, 12:22:09 AM |
Hack the Cobra [on-site] | Miscellaneous | 75 | September 17th, 7:19:16 PM |
What’s the Frequency, Kenneth? [on-site] | Miscellaneous | 25 | September 17th, 6:50:03 PM |
Appalachia 1 | Appalachia | 29 | September 17th, 6:43:40 PM |
Appalachia 3 | Appalachia | 41 | September 17th, 6:40:43 PM |
Question 5 | Knoxville trivia | 7 | September 17th, 6:37:36 PM |
Appalachia 0 | Appalachia | 13 | September 17th, 6:35:48 PM |
In the near field: Bonus | You can do this?! [on-site] | 20 | September 17th, 6:34:19 PM |
Registration desk: Bonus | You can do this?! [on-site] | 10 | September 17th, 6:33:18 PM |
Registration desk: Hard | You can do this?! [on-site] | 25 | September 17th, 6:32:59 PM |
Registration desk: Medium | You can do this?! [on-site] | 15 | September 17th, 6:32:44 PM |
Registration desk: Easy | You can do this?! [on-site] | 10 | September 17th, 6:32:10 PM |
In the near field | You can do this?! [on-site] | 15 | September 17th, 6:28:01 PM |
ISM bands Part 1 | On the ISM bands | 25 | September 17th, 5:57:35 PM |
John Mastodon | SDR trivia | 10 | September 17th, 5:53:43 PM |
The Matrix | SDR trivia | 10 | September 17th, 5:53:12 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 17th, 5:50:30 PM |
SigMF 4 | SigMF | 40 | September 17th, 5:48:31 PM |
Question 9 | Knoxville trivia | 7 | September 17th, 5:48:18 PM |
Question 8 | Knoxville trivia | 7 | September 17th, 5:47:45 PM |
Question 7 | Knoxville trivia | 7 | September 17th, 5:46:57 PM |
Question 6 | Knoxville trivia | 7 | September 17th, 5:46:45 PM |
Question 4 | Knoxville trivia | 7 | September 17th, 5:40:34 PM |
Question 3 | Knoxville trivia | 7 | September 17th, 5:35:41 PM |
Question 2 | Knoxville trivia | 7 | September 17th, 5:14:43 PM |
Question 1 | Knoxville trivia | 7 | September 17th, 5:12:10 PM |
Question 0 | Knoxville trivia | 7 | September 17th, 5:09:19 PM |
SigMF 3 | SigMF | 15 | September 17th, 5:09:16 PM |
SigMF 2 | SigMF | 15 | September 17th, 5:07:52 PM |
SigMF 1 | SigMF | 15 | September 17th, 5:07:07 PM |
The rules | Intro | 5 | September 17th, 5:04:50 PM |
Solves (NaN%)
Fails (NaN%)