bWVzc2FnZSByZWNlaXZlZA==
12th place
1068 points
Scoreboard has been frozen
Awards
Hint 3
hints
Hint for Nothing but noise
-10
Hint 2
hints
Hint for Pilot
-5
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Signal 5 bonus | Signal identification | 10 | September 19th, 7:45:42 PM |
Signal 5 | Signal identification | 60 | September 19th, 7:43:18 PM |
Real release | SDR trivia | 10 | September 19th, 3:52:41 PM |
Ionospheric science | SDR trivia | 10 | September 19th, 3:19:35 PM |
Signal 3 bonus | Signal identification | 10 | September 18th, 9:53:26 PM |
Signal 3 | Signal identification | 50 | September 18th, 9:37:23 PM |
Broadcast bands Part 3 | On the broadcast bands | 75 | September 18th, 8:30:22 PM |
How many milliBalints? | SDR trivia | 10 | September 18th, 7:20:08 PM |
Appalachia 1 | Appalachia | 29 | September 18th, 6:20:22 PM |
Appalachia 4 | Appalachia | 73 | September 18th, 6:17:44 PM |
Not-LoRa Flag 1 | Not-LoRa | 25 | September 18th, 6:08:26 PM |
Data corruption 6 | Data corruption? | 15 | September 18th, 5:20:23 PM |
Data corruption 5 | Data corruption? | 10 | September 18th, 4:52:41 PM |
Data corruption 2 | Data corruption? | 40 | September 18th, 3:50:52 PM |
Appalachia 3 | Appalachia | 41 | September 18th, 12:36:57 AM |
Appalachia 2 | Appalachia | 37 | September 18th, 12:35:35 AM |
Broadcast bands Part 4 | On the broadcast bands | 150 | September 17th, 11:17:43 PM |
Broadcast bands Part 2 | On the broadcast bands | 75 | September 17th, 9:53:31 PM |
ISM bands Part 1 | On the ISM bands | 25 | September 17th, 9:06:15 PM |
Signal 2 | Signal identification | 25 | September 17th, 9:01:41 PM |
Appalachia 0 | Appalachia | 13 | September 17th, 7:42:28 PM |
Broadcast bands Part 1 | On the broadcast bands | 75 | September 17th, 7:18:35 PM |
Signal 1 | Signal identification | 25 | September 17th, 7:04:10 PM |
The Matrix | SDR trivia | 10 | September 17th, 6:04:11 PM |
John Mastodon | SDR trivia | 10 | September 17th, 5:16:57 PM |
SigMF 3 | SigMF | 15 | September 17th, 5:15:59 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 17th, 5:15:59 PM |
Question 3 | Knoxville trivia | 7 | September 17th, 5:13:44 PM |
SigMF 4 | SigMF | 40 | September 17th, 5:12:04 PM |
Question 4 | Knoxville trivia | 7 | September 17th, 5:11:20 PM |
Question 5 | Knoxville trivia | 7 | September 17th, 5:10:48 PM |
SigMF 2 | SigMF | 15 | September 17th, 5:10:06 PM |
Question 6 | Knoxville trivia | 7 | September 17th, 5:09:15 PM |
Question 7 | Knoxville trivia | 7 | September 17th, 5:08:50 PM |
SigMF 1 | SigMF | 15 | September 17th, 5:08:25 PM |
Question 8 | Knoxville trivia | 7 | September 17th, 5:08:17 PM |
Question 9 | Knoxville trivia | 7 | September 17th, 5:07:42 PM |
Question 2 | Knoxville trivia | 7 | September 17th, 5:06:18 PM |
Question 1 | Knoxville trivia | 7 | September 17th, 5:01:26 PM |
Question 0 | Knoxville trivia | 7 | September 17th, 5:00:58 PM |
The rules | Intro | 5 | September 17th, 5:00:55 PM |
Solves (NaN%)
Fails (NaN%)