RadioWavesArentReal

Wig Outlet

10th place

1333 points


Solves

Challenge Category Value Time
Hack the Cobra [on-site] Miscellaneous 75 September 19th, 6:43:27 PM
What’s the Frequency, Kenneth? [on-site] Miscellaneous 25 September 19th, 6:30:11 PM
ISM bands Part 1 On the ISM bands 25 September 19th, 6:27:06 PM
What does the fox say? Fox hunting [on-site] 50 September 19th, 6:22:00 PM
SigMF 4 SigMF 40 September 18th, 5:05:47 PM
The Matrix SDR trivia 10 September 18th, 4:08:44 PM
Signal 2 Signal identification 25 September 18th, 3:46:14 PM
Signal 3 Signal identification 50 September 18th, 3:02:15 PM
Appalachia 4 Appalachia 73 September 17th, 8:11:26 PM
Appalachia 3 Appalachia 41 September 17th, 7:58:25 PM
Appalachia 2 Appalachia 37 September 17th, 7:51:41 PM
Appalachia 1 Appalachia 29 September 17th, 7:50:06 PM
Appalachia 0 Appalachia 13 September 17th, 7:37:25 PM
Signal 1 bonus Signal identification 25 September 17th, 7:14:16 PM
Signal 1 Signal identification 25 September 17th, 6:42:57 PM
Solves (NaN%)
Fails (NaN%)