Scoreboard has been frozen
Solves
Challenge | Category | Value | Time |
Nothing but noise | Miscellaneous | 150 | September 19th, 2:01:46 AM |
Ionospheric science | SDR trivia | 10 | September 19th, 1:40:56 AM |
Not-LoRa Flag 1 | Not-LoRa | 25 | September 18th, 10:23:47 PM |
Registration desk: Easy | You can do this?! [on-site] | 10 | September 18th, 8:31:26 PM |
Registration desk: Bonus | You can do this?! [on-site] | 10 | September 18th, 8:31:08 PM |
Registration desk: Hard | You can do this?! [on-site] | 25 | September 18th, 8:21:12 PM |
Registration desk: Medium | You can do this?! [on-site] | 15 | September 18th, 8:20:47 PM |
In the near field: Bonus | You can do this?! [on-site] | 20 | September 18th, 8:20:21 PM |
In the near field | You can do this?! [on-site] | 15 | September 18th, 8:15:47 PM |
ISM bands Part 3 | On the ISM bands | 100 | September 18th, 8:03:39 PM |
RFI | Miscellaneous | 100 | September 18th, 7:15:37 PM |
Data corruption 4 | Data corruption? | 60 | September 18th, 6:52:29 PM |
Data corruption 3 | Data corruption? | 60 | September 18th, 6:42:00 PM |
Data corruption 1 | Data corruption? | 40 | September 18th, 5:53:22 PM |
Data corruption 2 | Data corruption? | 40 | September 18th, 5:52:51 PM |
Data corruption 6 | Data corruption? | 15 | September 18th, 4:51:05 PM |
Data corruption 5 | Data corruption? | 10 | September 18th, 3:09:41 PM |
Transmitter coordinates [on-site] | SDR trivia | 20 | September 18th, 3:05:29 PM |
Signal 2 | Signal identification | 25 | September 18th, 4:13:17 AM |
Signal 1 | Signal identification | 25 | September 18th, 3:52:59 AM |
Appalachia 3 | Appalachia | 41 | September 18th, 3:06:03 AM |
Appalachia 2 | Appalachia | 37 | September 18th, 2:58:02 AM |
Appalachia 1 | Appalachia | 29 | September 18th, 2:50:17 AM |
Appalachia 0 | Appalachia | 13 | September 18th, 2:44:41 AM |
How many milliBalints? | SDR trivia | 10 | September 18th, 2:41:11 AM |
Question 6 | Knoxville trivia | 7 | September 18th, 2:18:50 AM |
ISM bands Part 1 | On the ISM bands | 25 | September 17th, 6:39:46 PM |
Question 9 | Knoxville trivia | 7 | September 17th, 6:27:42 PM |
Question 8 | Knoxville trivia | 7 | September 17th, 6:26:24 PM |
Question 7 | Knoxville trivia | 7 | September 17th, 6:17:08 PM |
Question 5 | Knoxville trivia | 7 | September 17th, 6:08:40 PM |
Question 4 | Knoxville trivia | 7 | September 17th, 6:06:00 PM |
Question 3 | Knoxville trivia | 7 | September 17th, 6:02:23 PM |
Question 2 | Knoxville trivia | 7 | September 17th, 5:57:52 PM |
Question 1 | Knoxville trivia | 7 | September 17th, 5:55:34 PM |
Question 0 | Knoxville trivia | 7 | September 17th, 5:55:10 PM |
The Matrix | SDR trivia | 10 | September 17th, 5:53:41 PM |
SigMF 4 | SigMF | 40 | September 17th, 5:51:46 PM |
SigMF 3 | SigMF | 15 | September 17th, 5:45:33 PM |
SigMF 2 | SigMF | 15 | September 17th, 5:31:48 PM |
SigMF 1 | SigMF | 15 | September 17th, 5:19:41 PM |
John Mastodon | SDR trivia | 10 | September 17th, 5:14:04 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 17th, 5:13:14 PM |
Solves (NaN%)
Fails (NaN%)