Scoreboard has been frozen
Solves
Challenge | Category | Value | Time |
Transmitter coordinates [on-site] | SDR trivia | 20 | September 19th, 6:02:12 PM |
Hack the Cobra [on-site] | Miscellaneous | 75 | September 19th, 3:50:00 PM |
Ionospheric science | SDR trivia | 10 | September 19th, 1:46:10 AM |
Wednesday social | You can do this?! [on-site] | 30 | September 18th, 9:22:31 PM |
Find fox 2 | Fox hunting [on-site] | 100 | September 18th, 8:43:38 PM |
What does fox 2 say? | Fox hunting [on-site] | 100 | September 18th, 8:15:02 PM |
Find the fox | Fox hunting [on-site] | 50 | September 18th, 6:14:31 PM |
What does the fox say? | Fox hunting [on-site] | 50 | September 18th, 5:43:48 PM |
What’s the Frequency, Kenneth? [on-site] | Miscellaneous | 25 | September 18th, 4:36:53 PM |
Registration desk: Bonus | You can do this?! [on-site] | 10 | September 18th, 4:33:28 PM |
In the near field: Bonus | You can do this?! [on-site] | 20 | September 17th, 8:44:58 PM |
Registration desk: Hard | You can do this?! [on-site] | 25 | September 17th, 8:43:47 PM |
Registration desk: Medium | You can do this?! [on-site] | 15 | September 17th, 8:43:33 PM |
Registration desk: Easy | You can do this?! [on-site] | 10 | September 17th, 8:42:50 PM |
In the near field | You can do this?! [on-site] | 15 | September 17th, 8:13:28 PM |
Solves (NaN%)
Fails (NaN%)