Scoreboard has been frozen
Awards
Hint 2
hints
Hint for Pilot
-5
Solves
Challenge | Category | Value | Time |
Appalachia 4 | Appalachia | 73 | September 19th, 4:13:10 PM |
Appalachia 3 | Appalachia | 41 | September 19th, 3:48:37 PM |
Appalachia 2 | Appalachia | 37 | September 19th, 3:47:44 PM |
Appalachia 0 | Appalachia | 13 | September 19th, 3:02:21 PM |
Ionospheric science | SDR trivia | 10 | September 19th, 2:27:03 PM |
John Mastodon | SDR trivia | 10 | September 19th, 2:23:59 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 19th, 2:23:04 PM |
Question 2 | Knoxville trivia | 7 | September 19th, 2:10:34 PM |
Question 1 | Knoxville trivia | 7 | September 19th, 2:07:33 PM |
Question 0 | Knoxville trivia | 7 | September 19th, 2:06:38 PM |
The rules | Intro | 5 | September 19th, 2:05:56 PM |
Solves (NaN%)
Fails (NaN%)