Murat Sever
34th place
130 points
Scoreboard has been frozen
Members
User Name | Score |
Murat Sever | 130 |
Awards
Hint 7
hints
Hint for Signal 2
-2
Solves
Challenge | Category | Value | Time |
Signal 1 | Signal identification | 25 | September 18th, 8:16:12 PM |
SigMF 3 | SigMF | 15 | September 18th, 7:37:55 PM |
SigMF 2 | SigMF | 15 | September 18th, 7:34:30 PM |
SigMF 1 | SigMF | 15 | September 18th, 7:30:22 PM |
Appalachia 0 | Appalachia | 13 | September 18th, 7:23:31 PM |
John Mastodon | SDR trivia | 10 | September 18th, 7:12:48 PM |
The Matrix | SDR trivia | 10 | September 18th, 7:09:52 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 18th, 6:24:52 PM |
Question 1 | Knoxville trivia | 7 | September 18th, 6:23:37 PM |
Question 0 | Knoxville trivia | 7 | September 18th, 6:22:17 PM |
The rules | Intro | 5 | September 18th, 6:19:46 PM |
Solves (NaN%)
Fails (NaN%)