Boomer GNUner
24th place
291 points
Scoreboard has been frozen
Members
User Name | Score |
Shane | 232 |
PeterVoegeli | 59 |
JMetcalf | 0 |
Solves
Challenge | Category | Value | Time |
Question 3 | Knoxville trivia | 7 | September 19th, 1:04:56 PM |
Question 5 | Knoxville trivia | 7 | September 17th, 8:00:02 PM |
Question 6 | Knoxville trivia | 7 | September 17th, 7:59:06 PM |
Question 1 | Knoxville trivia | 7 | September 17th, 7:54:38 PM |
How many milliBalints? | SDR trivia | 10 | September 17th, 7:52:26 PM |
Appalachia 3 | Appalachia | 41 | September 17th, 7:47:47 PM |
Appalachia 2 | Appalachia | 37 | September 17th, 7:00:20 PM |
Appalachia 0 | Appalachia | 13 | September 17th, 6:54:38 PM |
The Matrix | SDR trivia | 10 | September 17th, 6:46:00 PM |
SigMF 4 | SigMF | 40 | September 17th, 6:42:42 PM |
SigMF 3 | SigMF | 15 | September 17th, 5:19:31 PM |
SigMF 2 | SigMF | 15 | September 17th, 5:18:53 PM |
SigMF 1 | SigMF | 15 | September 17th, 5:17:30 PM |
Question 9 | Knoxville trivia | 7 | September 17th, 5:13:02 PM |
Question 4 | Knoxville trivia | 7 | September 17th, 5:12:23 PM |
Question 8 | Knoxville trivia | 7 | September 17th, 5:12:10 PM |
Question 7 | Knoxville trivia | 7 | September 17th, 5:10:57 PM |
Spaaaaaaaaaace! | SDR trivia | 10 | September 17th, 5:10:04 PM |
John Mastodon | SDR trivia | 10 | September 17th, 5:09:15 PM |
Question 2 | Knoxville trivia | 7 | September 17th, 5:07:13 PM |
Question 0 | Knoxville trivia | 7 | September 17th, 5:06:48 PM |
The rules | Intro | 5 | September 17th, 5:05:18 PM |
Solves (NaN%)
Fails (NaN%)